
| OIL SEAL - RUBBER PARTS | |||
| ITEM CODE | LINK | ITEM DESCRIPTION | MF/PERKINS PART NO: |
| 24432343 | FED 2/1617 | BRAKE RUBBER BOOT | 1860959M1 |
| 24432021 | FED 2/0209 | BUSH SILICON |
|
| 24432792 | FED 2/2188 | OIL SEAL AXLE SHAFT OUTER | 3699800M1, 3699800M2,,894763 |
| 24432790 | FED 2/2186 | OIL SEAL BIG AXLE SHAFT, OUTER |
PO S 4358,195677M1, |
| 24432775 | FED 2/2171, | OIL SEAL FR NITRILE/SILICON/VITON | 62006035, |
| 24432789 | FED 2/2185 | OIL SEAL PTO HOUSING | 195506,1860325, |
| 24432774 | FED 2/2170 | OIL SEAL REAR NITRILE/SILICON/VITON | 62006036, |
| 24432221 | FED 2/0592 | OIL SEAL REF OLD REF;24427006 | 881021, |
| 24432189 | FED 2/0969 | OIL SEAL SET CRANK FR & RR | 2418F475,2418F475, |
| 24432791 | FED 2/2187 | OIL SEAL SM AXLE SHAFT INNER |
PO S 4379,11P 28721250 28MP, ,195678 |
| 24432019 | FED 2/0207 | OIL SEAL TIMING SEAL SILICON |
|
| 24432018 | FED 2/0206 | OIL SEAL TIMING SEAL TRIANGLE |
|
| 24432020 | FED 2/0208 | ROPE SEAL 125 BLACK | 36883106, |
| 24432332 | FED 2/1547 | ROPE SEAL 125 WHITE | 36883106,735866M1, |
| 24432406 | FED 2/1688 | ROPE SEAL 135 BLACK | 36883108, |
| 24432407 | FED 2/1688 | ROPE SEAL 135 WHITE | 36883108, |
| 24432787 | FED 2/2183 | RUBBER BOOT GEAR LEVER | 180579M3, |
| 24432785 | FED 2/2181 | RUBBER BOOT GEAR LEVER | 887654M1,1660439, |
| 24432788 | FED 2/2184 | RUBBER BOOT KIT | 1694127M3, 1678565M1, |
| 24432786 | FED 2/2182 | RUBBER BOOT TRE WITH WIRE SPG |
185522,890124M2, |
| 24432149 | FED 2/0879 | WATER PUMP SEAL | |
| 24432025 | FED 2/0572 | WATER PUMP SEAL | 16U36M-BR, |
Quality & client satisfaction is our utmost priority.
We are commited to give satisfaction to our clients through excellence: